SALE - 20 %
Naak
Ultra Energy - citron vert - 7...
Ingredients:
Carbohydrate-based energy drink (98.4%), neutral. Palatinose (isomaltulose*), tapioca maltodextrin, sea salt, acidity regulator (potassium citrate).
*Isomaltulose is a natural source of glucose and fructose, derived from beetroot.
Nutritional Values:
| Nutritional Information | Per serving (64g) | Per 100g |
| Energy | 240kcal/1004kj | 375kcal/1569kj |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 60g | 94g |
| Sugars | 41g | 64g |
| Dietary Fiber | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.65g | 1g |
| Potassium | 138mg (7%)* | 216mg (11%)* |
* Reference daily nutritional values